← All cryptocurrencies
Aerodrome
AERO#19defidex$0.7012▼ 7.18%24h
Priced from 6 on-chain markets · updated 1m ago
AERO to USD
Loading…
Statistics
Market cap$1,407,235,207
Fully diluted valuation$1,407,235,207
Volume (24h)$2,387,710
Volume / market cap0.17%
1h · 24h · 7d▼ 0.13%▼ 7.18%—
Circulating supply2.01B AERO
Total supply2.01B AERO
Max supplyNot capped / not set
Not verifiedOn-chain totalSupply on base, minus burn addresses. Team, treasury and vesting wallets are not excluded yet, so this is closer to total than true circulating supply until the project's wallet list is verified.
Aerodrome markets
| # | Exchange | Pair | Price | Liquidity | Volume (24h) | Share | Status |
|---|---|---|---|---|---|---|---|
| 1 | Aerodrome | AERO/USDC | $0.7012 | $8.87M | $1.3M | included | |
| 2 | Aerodrome | AERO/WETH | $0.6961 | $1.91M | $54.68K | included | |
| 3 | Uniswap v30.30% | AERO/WETH | $0.701 | $1.46M | $526.89K | included | |
| 4 | Uniswap v31.00% | AERO/WETH | $0.6963 | $493.83K | $12.87K | included | |
| 5 | Uniswap v30.05% | AERO/USDC | $0.702 | $195.19K | $280.48K | included | |
| 6 | PancakeSwap v30.05% | AERO/WETH | $0.7025 | $125.33K | $212.77K | included | |
| 7 | PancakeSwap v30.05% | AERO/USDC | $0.7022 | $8.46K | n/a | low liquidity | |
| 8 | Uniswap v30.30% | AERO/USDC | $0.7 | $4.65K | n/a | low liquidity | |
| 9 | Uniswap v31.00% | AERO/USDC | $0.6957 | $2.18K | n/a | low liquidity | |
| 10 | Uniswap v20.30% | AERO/WETH | $0.6993 | $1.33K | n/a | low liquidity |
Price = 24h-volume-weighted average of included markets. A market is excluded when the side we already trust holds under $10,000 (low liquidity) or its price is more than 5% from the liquidity-weighted median (outlier).