← All cryptocurrencies
Arbitrum
ARB#18layer-2$0.167▼ 7.71%24h
Priced from 5 on-chain markets · updated 1m ago
ARB to USD
Loading…
Statistics
Market cap$1,670,062,191
Fully diluted valuation$1,670,062,619
Volume (24h)$4,323,505
Volume / market cap0.26%
1h · 24h · 7d▼ 1.25%▼ 7.71%—
Circulating supply10B ARB
Total supply10B ARB
Max supply10B ARB
Not verifiedOn-chain totalSupply on arbitrum, minus burn addresses. Team, treasury and vesting wallets are not excluded yet, so this is closer to total than true circulating supply until the project's wallet list is verified.
Arbitrum markets
| # | Exchange | Pair | Price | Liquidity | Volume (24h) | Share | Status |
|---|---|---|---|---|---|---|---|
| 1 | Uniswap v30.05% | ARB/WETH | $0.167 | $1.79M | $4.23M | included | |
| 2 | Uniswap v30.30% | ARB/USDC | $0.1673 | $196.18K | $71.39K | included | |
| 3 | Uniswap v30.30% | ARB/WETH | $0.1671 | $154.03K | $19.39K | included | |
| 4 | Uniswap v30.05% | ARB/USDC | $0.1669 | $110.64K | $96.44K | low liquidity | |
| 5 | Uniswap v31.00% | ARB/WETH | $0.1669 | $101.72K | $3.47K | included | |
| 6 | PancakeSwap v30.05% | ARB/USDC | $0.1669 | $74.41K | $55.83K | low liquidity | |
| 7 | SushiSwap0.30% | ARB/WETH | $0.167 | $25.31K | n/a | included | |
| 8 | PancakeSwap v30.01% | ARB/WETH | $0.167 | $11.7K | n/a | low liquidity | |
| 9 | Uniswap v31.00% | ARB/USDC | $0.1656 | $9.73K | n/a | low liquidity | |
| 10 | PancakeSwap v30.01% | ARB/USDC | $0.1671 | $3.83K | n/a | low liquidity | |
| 11 | PancakeSwap v30.05% | ARB/WETH | $0.1672 | $2.3K | n/a | low liquidity |
Price = 24h-volume-weighted average of included markets. A market is excluded when the side we already trust holds under $10,000 (low liquidity) or its price is more than 5% from the liquidity-weighted median (outlier).