← All cryptocurrencies
PancakeSwap
CAKE#22defidex$2.0223—24h
Priced from 8 on-chain markets · updated 50s ago
CAKE to USD
Loading…
Statistics
Market cap$677,994,044
Fully diluted valuation$910,031,928
Volume (24h)$956,236partial
Volume / market cap0.14%
1h · 24h · 7d▼ 3.00%——
Circulating supply335.26M CAKE
Total supply335.26M CAKE
Max supply450M CAKE
Not verifiedOn-chain totalSupply on bsc, minus burn addresses. Team, treasury and vesting wallets are not excluded yet, so this is closer to total than true circulating supply until the project's wallet list is verified.
PancakeSwap markets
| # | Exchange | Pair | Price | Liquidity | Volume (24h) | Share | Status |
|---|---|---|---|---|---|---|---|
| 1 | PancakeSwap v20.25% | Cake/WBNB | $2.0236 | $20.7M | $159.61K | included | |
| 2 | PancakeSwap v30.25% | Cake/USDT | $2.0227 | $6.06M | $343.02K | included | |
| 3 | PancakeSwap v30.25% | Cake/WBNB | $2.0241 | $4.59M | $100.73K | included | |
| 4 | Uniswap v30.30% | Cake/USDT | $2.0236 | $3.77M | $73.85K | included | |
| 5 | PancakeSwap v30.05% | Cake/WBNB | $2.02 | $961.46K | $251.55K | included | |
| 6 | PancakeSwap v20.25% | Cake/USDT | $2.0221 | $870.94K | $14.31K | included | |
| 7 | PancakeSwap v30.05% | Cake/USDT | $2.0194 | $291.25K | $13.16K | included | |
| 8 | Uniswap v31.00% | Cake/USDC | $2.0389 | $34.12K | n/a | low liquidity | |
| 9 | PancakeSwap v30.01% | Cake/WBNB | $2.0202 | $13.81K | n/a | included | |
| 10 | PancakeSwap v30.25% | Cake/USDC | $2.0243 | $11.15K | n/a | low liquidity | |
| 11 | Uniswap v31.00% | Cake/USDT | $2.0394 | $10.43K | n/a | low liquidity | |
| 12 | Uniswap v30.30% | Cake/WBNB | $2.026 | $8.58K | n/a | low liquidity | |
| 13 | PancakeSwap v20.25% | Cake/USDC | $2.0278 | $8.3K | n/a | low liquidity | |
| 14 | PancakeSwap v31.00% | Cake/WBNB | $2.0442 | $3.26K | n/a | low liquidity | |
| 15 | Uniswap v31.00% | Cake/WBNB | $2.0411 | $2.5K | n/a | low liquidity | |
| 16 | PancakeSwap v30.01% | Cake/USDT | $2.0224 | $2.32K | n/a | low liquidity |
Price = 24h-volume-weighted average of included markets. A market is excluded when the side we already trust holds under $10,000 (low liquidity) or its price is more than 5% from the liquidity-weighted median (outlier).