Top gainers and losers
Biggest moves among tracked coins with at least $50,000 of 24h on-chain volume, excluding stablecoins.
Top gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 1 | ENAEthena | $0.2072 | ▲ 11.11% | $1,408,304 |
| 2 | SPXSPX6900 | $0.3603 | ▲ 5.59% | $782,154 |
| 3 | UNIUniswap | $6.9362 | ▲ 3.98% | $1,266,298 |
| 4 | ARBArbitrum | $0.1696 | ▲ 2.30% | $1,875,581 |
| 5 | GMXGMX | $8.3457 | ▲ 2.19% | $416,158 |
| 6 | BNBBNB | $741.1748 | ▲ 2.16% | $135,545,674 |
| 7 | VIRTUALVirtuals Protocol | $0.6288 | ▲ 1.83% | $558,713 |
| 8 | AAVEAave | $137.9854 | ▲ 1.63% | $749,774 |
| 9 | ONDOOndo | $0.4094 | ▲ 1.60% | $129,464 |
| 10 | ETHEthereum | $2,353.61 | ▲ 1.28% | $253,367,097 |
| 11 | CAKEPancakeSwap | $2.0679 | ▲ 1.08% | $1,295,219 |
| 12 | POLPOL (ex-MATIC) | $0.08943 | ▲ 0.98% | n/a |
| 13 | PENDLEPendle | $1.9801 | ▲ 0.91% | $118,887 |
| 14 | FLOKIFLOKI | $0.00002306 | ▲ 0.58% | $109,521 |
| 15 | BTCBitcoin | $80,599.49 | ▲ 0.51% | $131,764,471 |
| 16 | LINKChainlink | $11.4875 | ▲ 0.43% | $1,035,419 |
| 17 | PEPEPepe | $0.000004394 | ▲ 0.35% | $1,135,439 |
| 18 | PAXGPAX Gold | $4,003.48 | ▲ 0.06% | $1,228,293 |
Top losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 1 | LDOLido DAO | $0.3677 | ▼ 0.46% | $103,669 |
| 2 | AEROAerodrome | $0.6973 | ▼ 0.04% | $1,580,182 |