Top gainers and losers
Biggest moves among tracked coins with at least $50,000 of 24h on-chain volume, excluding stablecoins.
Top gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 1 | ENAEthena | $0.2079 | ▲ 10.31% | $1,435,135 |
| 2 | SPXSPX6900 | $0.3583 | ▲ 3.31% | $761,974 |
| 3 | UNIUniswap | $6.9592 | ▲ 3.22% | $1,333,828 |
| 4 | BNBBNB | $742.188 | ▲ 1.85% | $139,416,490 |
| 5 | GMXGMX | $8.2989 | ▲ 1.26% | $419,490 |
| 6 | ARBArbitrum | $0.1692 | ▲ 1.14% | $1,886,771 |
| 7 | ONDOOndo | $0.409 | ▲ 1.07% | $130,284 |
| 8 | AAVEAave | $137.7374 | ▲ 0.87% | $734,652 |
| 9 | CAKEPancakeSwap | $2.0676 | ▲ 0.81% | $1,337,281 |
| 10 | ETHEthereum | $2,352.31 | ▲ 0.80% | $252,511,279 |
| 11 | VIRTUALVirtuals Protocol | $0.6263 | ▲ 0.66% | $576,109 |
| 12 | POLPOL (ex-MATIC) | $0.08946 | ▲ 0.24% | n/a |
| 13 | BTCBitcoin | $80,489.97 | ▲ 0.18% | $132,287,177 |
| 14 | PAXGPAX Gold | $4,003.16 | ▲ 0.10% | $1,253,499 |
Top losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 1 | PEPEPepe | $0.000004392 | ▼ 1.22% | $1,071,211 |
| 2 | LDOLido DAO | $0.3674 | ▼ 1.18% | $104,007 |
| 3 | AEROAerodrome | $0.6903 | ▼ 0.97% | $1,600,141 |
| 4 | LINKChainlink | $11.4863 | ▼ 0.11% | $1,144,798 |
| 5 | FLOKIFLOKI | $0.00002308 | ▼ 0.08% | $109,128 |
| 6 | PENDLEPendle | $1.9792 | ▼ 0.05% | $116,522 |